Navigation & Sitemap
The full page hierarchy and the reasoning behind each section
Site overview
Primary navigation
| Item | Notes |
|---|---|
| Donate | Primary CTA, visually distinct in the nav |
| What We Do | Services and impact |
| Get Meals | For meal recipients and caregivers |
| Volunteer | For individual and group volunteers |
| About | Trust, transparency, and contact |
Section breakdown
| Page | Purpose |
|---|---|
| Donate (main page) | Quick path to giving + overview of options |
| Donate Now | One-time donation form |
| Monthly Giving (Sustainers Circle) | Recurring donation pitch and form |
| Ways to Give | Corporate, planned giving, mail, meal contributions, portal |
Key decisions:
- "Donate Now" is always the fastest path
- Meal contributions are clearly separated from general donations
- Sustainers Circle is easy to find and no longer buried
| Page | Purpose |
|---|---|
| What We Do (main page) | Plain-language summary of all services |
| Meals Delivered | Home delivery program |
| Community Dining | Dining center program |
| Additional Programs | Other services |
| FAQ | Common questions |
Key decisions:
- Overview prevents clicking through multiple pages just to understand the org
- Supports both donors (understanding impact) and meal recipients (understanding services)
| Page | Purpose |
|---|---|
| Get Meals (main page) | Entry point with eligibility and options |
| Request Meals | Meal request form |
| Who Is Eligible | Clear eligibility info |
| Find a Dining Center | Location finder |
| For Caregivers & Family | Resources for those helping others |
| Contact for Help | Direct assistance |
Key decisions:
- Task-oriented, not just informational
- Designed to reduce calls and emails
- Phone number prominent on every page
| Page | Purpose |
|---|---|
| Volunteer (main page) | Introduction and role overview |
| Individual Opportunities | Detailed role descriptions |
| Group & Corporate | Team and company programs |
| Sign Up | Application form |
| FAQ | Common volunteer questions |
Key decisions:
- Simple and welcoming
- No sub-navigation deeper than one level
- Clear signup path
| Page | Purpose |
|---|---|
| About (main page) | Mission, history, leadership preview |
| Leadership & Board | Team and governance |
| Financials & Transparency | Financial reports and ratings |
| Careers | Job opportunities |
| Contact | General contact info |
Key decisions:
- Financials easy to find for donors who look for them
- Trust signals prominent
Footer
| Section | Items |
|---|---|
| Donate | Full Ways to Give list |
| What We Do | Service detail links |
| Get Meals | All Get Meals links |
| Volunteer | All Volunteer links |
| About | Leadership, Financials, Careers, Contact |
| Legal | Privacy Policy, Donor Privacy/Refund Policy |
| Organization | EIN, Address, Phone, Sitemap |
Changes from the current site
The current site uses "Who we are" (we're proposing "About") and "Ways to Give" (we're proposing "Donate" as the primary CTA with "Ways to Give" as a subpage). These are intentional IA decisions to make navigation more action-oriented and conventional.
Why this structure works
- Organized around ranked priorities (Donate is the primary CTA; Volunteer and Get Meals are prominent but secondary)
- Reduces visual and cognitive overload
- Makes donation paths obvious and intentional
- Fixes known confusion points from the current site
- Scales without becoming messy